Strukturirani podatki, prijazni za Google, z industrijsko klasifikacijo NAICS — www.jsonldtool.com
[[StatisticalVariable]] represents any type of statistical metric that can be measured at a place and time. The usage p…
StatisticalVariable je vrsta schema.org. Uporabite zgornji generator za izdelavo strukturiranih podatkov StatisticalVariable v obliki JSON-LD, Microdata, RDFa, XML ali Open Graph, nato pa jih prilepite na svojo stran, da pomagate Googlu, Bingu in odgovornim strojem z umetno inteligenco razumeti vašo vsebino.
Oglejte si uradno definicijo na schema.org/StatisticalVariable.
Lastnosti, določene neposredno na vrsti StatisticalVariable:
| Lastnost | Pričakovana vrsta | Opis |
|---|---|---|
measuredProperty | Text | The measuredProperty of an [[Observation]], typically via its [[StatisticalVariable]]. There are va… |
measurementDenominator | Text | Identifies the denominator variable when an observation represents a ratio or percentage. |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementQualifier | Text | Provides additional qualification to an observation. For example, a GDP observation measures the No… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
populationType | Text | Indicates the populationType common to all members of a [[StatisticalPopulation]] or all cases with… |
statType | Text | Indicates the kind of statistic represented by a [[StatisticalVariable]], e.g. mean, count etc. The… |
StatisticalVariable podeduje lastnosti tudi od ConstraintNode, Intangible, Thing.
| Lastnost | Pričakovana vrsta | Opis |
|---|---|---|
constraintProperty | URL | Indicates a property used as a constraint. For example, in the definition of a [[StatisticalVariabl… |
numConstraints | Number | Indicates the number of constraints property values defined for a particular [[ConstraintNode]] suc… |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "StatisticalVariable",
"name": "Example StatisticalVariable"
}StatisticalVariable (schema.org/StatisticalVariable) je vrsta strukturiranih podatkov, ki se uporablja za opis StatisticalVariable iskalnikom in sistemom umetne inteligence. Dodajanje JSON-LD StatisticalVariable na stran pomaga Googlu, Bingu in odgovornim strojem razumeti vsebino in lahko omogoči obogatene rezultate.
Izpolnite polja StatisticalVariable v tem orodju, kopirajte ustvarjeni JSON-LD in ga prilepite v oznako <script type="application/ld+json"> v razdelku <head> ali <body> vaše strani. Izvozite lahko tudi Microdata, RDFa, XML ali Open Graph.
Da. jsonldtool.com je brezplačen generator in validator shem StatisticalVariable brez potrebe po registraciji.